Hog Creek

Recent Water Level Readings

Time Water Elevation (ft)
2024-03-21 03:00 PM 79.33
2024-03-21 02:00 PM 79.64
2024-03-21 12:00 PM 82.05
2024-03-21 11:00 AM 84.14
2024-03-21 10:00 AM 82.27
2024-03-21 08:00 AM 77.00
2024-03-21 07:00 AM 79.57
2024-03-21 06:00 AM 79.59
2024-03-21 05:00 AM 79.36
2024-03-21 03:00 AM 79.48

Well Information

State Well Number 4028302
County McLennan
Aquifer Hosston Formation
Elevation 883
Well Depth (ft below land surface) 1194
Location (lat, long) (31.614722, -97.530277)
Well Readings Download CSV